androidinfotech.com (“Website”) uses a third party technology called Ezoic.
You can Refer Here About GDPR-https://www.androidinfotech.com/privacy.html
EZOIC SERVICE PRIVACY POLICY
androidinfotech.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
SL_wptGlobTipTmp | Preferences | | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__uiv | Marketing | | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__uis | Marketing | Used by the ad network, Sonobi | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
__lnkrntdmcvrd | Marketing | | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
__sonar | Marketing | Tracks the effectiveness of online marketing campaigns. | |
__sonar | Marketing | Tracks the effectiveness of online marketing campaigns. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
The ADEX GmbH | | |
Location Sciences AI Ltd. | | |
NoBid, Inc. | | |
UniCredit S.p.A. | | |
Passendo Aps | | |
Unblockia SL | | |
Strossle International AB | | |
wetter.com GmbH | | |
Index Exchange, Inc. | | |
Skimbit Ltd | | |
Opt Out Advertising B.V. | | |
Tri-table Sp. z o.o. | | |
Weborama | | |
TX Group AG | | |
Permutive Technologies, Inc. | | |
Publisher First, Inc. | | |
QUARTER MEDIA GmbH | | |
Telefonica Moviles España S.A.U | | |
Caroda s.r.o. | | |
glomex GmbH | | |
Luna Media Group LLC | | |
C WIRE AG | | |
Objective Partners BV | | |
Vibrant Media Limited | | |
Adomik | | |
Admixer EU GmbH | | |
Adhese | | |
bam! interactive marketing GmbH | | |
ARKHEUS | | |
Media Square | | |
Showheroes SE | | |
ADman Interactive SLU | | |
diva-e products | | |
Frameplay Corporation | | |
Seznam.cz, a.s. | | |
Arkeero | | |
Brandcom.inc AS | | |
Active Agent (ADITION technologies GmbH) | | |
IPONWEB GmbH | | |
Skaze | | |
Adverty AB (publ) | | |
Fifty Technology Limited | | |
TV SQUARED LIMITED | | |
ETARGET SE | | |
Sharethrough, Inc | | |
Apester Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
BidBerry SRL | | |
GfK SE | | |
InMobi Pte Ltd | | |
OpenWeb LTD | | |
adsquare GmbH | | |
Vidoomy Media SL | | |
Innovid Inc. | | |
Blue | | |
Hillside (Sports) GP Limited | | |
Prebid.org | | |
Jampp LTD | | |
ShowHeroes SRL | | |
AdTiming Technology Company Limited | | |
Eskimi | | |
Arbeitsgemeinschaft Media-Analyse | | |
Jellyfish France | | |
giosg.com Oy | | |
Yieldlab AG | | |
WebAds B.V | | |
ONEcount | | |
Telecoming S.A. | | |
KÖNIGSTEINER digital GmbH | | |
Audience Solutions S.A. | | |
Dynamic 1001 GmbH | | |
Quadrant Global Pte Ltd | | |
Tredia Solutions SL | | |
AirGrid LTD | | |
Adtriba GmbH | | |
Browsi | | |
BusinessClick | | |
Disqus | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
GumGum, Inc. | | |
Between Exchange | | |
PubMatic, Inc. | | |
Teemo SA | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Ströer Digital Media GmbH | | |
Factor Eleven GmbH | | |
Carbon (AI) Limited | | |
Axel Springer Teaser Ad GmbH | | |
ADSOCY | | |
AdView | | |
Baidu USA | | |
Widespace AB | | |
retailAds GmbH & Co. KG | | |
BIDSWITCH GmbH | | |
OnAudience Ltd | | |
Underdog Media LLC | | |
communicationAds GmbH & Co. KG | | |
eMarketingSolutions, Online Marketing S.L. | | |
GeoProve Limited | | |
Exit Bee Limited | | |
Arrivalist Co | | |
Cuebiq | | |
Triapodi Ltd. | | |
Global Media Group Services Limited | | |
Discover-Tech ltd | | |
Adludio Ltd. | | |
EDGE NPD Sp. z o.o. | | |
Score Media Group GmbH & Co. KG | | |
TAPTAP Digital SL | | |
Clinch Labs LTD | | |
Amnet GmbH | | |
Onesoon Limited t/a Adalyser | | |
Questpass Sp. z o.o. | | |
On Device Research Limited | | |
CAKE Software, Inc. | | |
dpa-infocom GmbH | | |
ArtChaos s.r.o. | | |
FRVR Limited | | |
Online Solution | | |
SITU8ED SA | | |
Firstlead GmbH (ADCELL) | | |
Adpone SL | | |
United Internet Media GmbH | | |
Sublime | | |
Cloud Technologies S.A. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Kairos Fire | | |
Audienzz AG | | |
Crowdy News Ltd | | |
Hashtag Labs Inc. | | |
Italiaonline S.p.A. | | |
TF1 PUBLICITE | | |
Proxi.cloud sp. z.o.o | | |
Ad Alliance GmbH | | |
Pelmorex Corp. | | |
Allegro.pl | | |
Clipr | | |
Hyper LLC | | |
Content Ignite | | |
Habu | | |
Relay42 Netherlands B.V. | | |
TACTIC™ Real-Time Marketing AS | | |
Publica LLC | | |
adhood.com | | |
Market Resource Partners LLC | | |
INFOnline GmbH | | |
CITISERVI EUROPE, S.L. | | |
Sayollo Media LTD | | |
TabMo SAS | | |
Gamned | | |
Demandbase, Inc. | | |
Newsroom AI Ltd | | |
Performax.cz, s.r.o. | | |
Rakuten Marketing LLC | | |
: Tappx | | |
MGID Inc. | | |
Onfocus (Adagio) | | |
Sportradar AG | | |
Viewdeos 2015 LTD | | |
RevX | | |
Click Tech Limited | | |
Reppublika- The Research Toolbox GmbH | | |
Converto AG | | |
INNITY | | |
Bandsintown Amplified LLC | | |
Vidazoo Ltd | | |
Threedium | | |
IVO Media Ltd | | |
Leadoo Marketing Technologies Ltd | | |
The Reach Group GmbH | | |
Videobyte Inc | | |
Arpeely Ltd. | | |
Tapjoy, Inc. | | |
Adobe Advertising Cloud | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
lead alliance GmbH | | |
DNA-I.COM | | |
Yahoo EMEA Limited | | |
Connatix Native Exchange Inc. | | |
Sift Media, Inc | | |
Media.net Advertising FZ-LLC | | |
Samba TV, Inc. | | |
Sqreem Technologies Private Limited | | |
Natexo Spain | | |
zeotap GmbH | | |
Cint AB | | |
M32 Connect Inc | | |
Better Banners A/S | | |
Hivestack Inc. | | |
42 Ads GmbH | | |
NumberEight Technologies Ltd | | |
Bounce Commerce GmbH | | |
Smartclip Hispania SL | | |
Insticator, Inc. | | |
Pulse Innovations Limited | | |
Venatus Media Limited | | |
Outbrain UK Ltd | | |
Lifesight Pte. Ltd. | | |
Audience Network | | |
Impact+ | | |
Placense Ltd | | |
Airnow Media Ltd | | |
Xandr, Inc. | | |
Visarity Technologies GmbH | | |
Dentsu London Limited | | |
Sojern, Inc. | | |
BritePool Inc | | |
Fiducia DLT Limited | | |
BidTheatre AB | | |
ADARA MEDIA UNLIMITED | | |
dataXtrade GmbH | | |
Playrcart Limited | | |
Sirdata | | |
LiveRamp | | |
Hybrid Adtech GmbH | | |
LinkedIn Ireland Unlimited Company | | |
SoD ScreenOnDemand GmbH | | |
Next Millennium Media INC | | |
digitalAudience | | |
Smartology Limited | | |
Sizmek by Amazon | | |
Rockabox Media Ltd t/a Scoota | | |
Kiosked Ltd | | |
eBay Inc | | |
Salestring ApS | | |
Magnite, Inc. (Outstream) | | |
Wizaly | | |
Pexi B.V. | | |
GeistM Technologies LTD | | |
AA INTERNET-MEDIA Ltd | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
ADMAX | | |
NEORY GmbH | | |
Doceree UK Limited | | |
Offerista Group GmbH | | |
WhatRocks Inc. | | |
6Sense Insights, Inc. | | |
Telefonica de España S.A.U | | |
Emerse Sverige AB | | |
Exactag GmbH | | |
MARKETPERF CORP | | |
BYTEDANCE PTE. LTD. | | |
Betgenius Ltd | | |
EMX Digital LLC | | |
REMAILME | | |
Little Big Data sp. z o.o. | | |
Tangoo S.R.L. | | |
Sovrn Holdings Inc | | |
Basis Global Technologies, Inc. | | |
Bannerflow AB | | |
Cookie Market LTD | | |
Blue Billywig BV | | |
SPORTORITY UK LTD | | |
QuantumCast digital GmbH | | |
Monet Engine Inc | | |
Oracle Data Cloud - Moat | | |
Hybrid Theory | | |
BeOp | | |
Alphalyr SAS | | |
Realytics | | |
SelectMedia International LTD | | |
cynapsis interactive GmbH | | |
VLYBY Digital GmbH | | |
33Across | | |
Converge-Digital | | |
VECTAURY | | |
Alliance Gravity Data Media | | |
adality GmbH | | |
LeadsRx, Inc. | | |
Viznet | | |
Ogury Ltd. | | |
Gemius SA | | |
Adxperience SAS | | |
Samba TV UK Limited | | |
Targetspot Belgium SPRL | | |
Aniview LTD | | |
Webgains GmbH | | |
Digital Squad | | |
BCOVERY SAS | | |
AdSpirit GmbH | | |
WAM Group Ltd, t/a Admix | | |
Axiom Media Connect | | |
Meetrics GmbH | | |
BLIINK SAS | | |
Epsilon | | |
ADMAN - Phaistos Networks, S.A. | | |
YOC AG | | |
Radio Net Media Limited | | |
Botman Networks (P) Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Rockerbox, Inc | | |
Permodo GmbH | | |
AdQuiver Media SL | | |
Ziff Davis LLC | | |
SunMedia | | |
AUDIOMOB LTD | | |
EXADS | | |
AerServ LLC | | |
Kayzen | | |
Zemanta, Inc. | | |
Marfeel Solutions, SL | | |
Bidstack Limited | | |
GADSME | | |
BeeswaxIO Corporation | | |
Fyber | | |
PRECISO SRL | | |
Research and Analysis of Media in Sweden AB | | |
Acxiom | | |
Avantis Video Ltd | | |
Evolution Technologies Inc. | | |
The Kantar Group Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
vitrado GmbH | | |
Platform161 B.V. | | |
Accorp Sp. z o.o. | | |
Kubient Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
BRICKS | | |
Localsensor B.V. | | |
GeoEdge | | |
adWMG | | |
Improve Digital | | |
AntVoice | | |
Rezonence Limited | | |
Opinary GmbH | | |
Adverticum cPlc. | | |
JS Web Production | | |
Blue Media Services LTDA | | |
The MediaGrid Inc. | | |
Go.pl sp. z o.o. | | |
M,P,NEWMEDIA, GmbH | | |
N.Richx Technologies Inc. | | |
Taboola Europe Limited | | |
audio content & control GmbH | | |
ucfunnel Co., Ltd. | | |
Solution coupons | | |
Teavaro | | |
ID Ward Ltd | | |
Adssets AB | | |
mainADV Srl | | |
BidMachine Inc. | | |
Project Agora Ltd | | |
RTB House S.A. | | |
Adevinta Spain S.L.U. | | |
Anzu Virtual Reality LTD | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Kargo Global Inc. | | |
TMT Digital Inc | | |
Better Ads GmbH | | |
Mobsuccess | | |
Mobile Professionals BV / Sage+Archer BV | | |
Mobilewalla, Inc. | | |
Notify | | |
Hearts and Science München GmbH | | |
Blockthrough, Inc. | | |
Playhill Limited | | |
Amobee Inc. | | |
Flashtalking, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Audiencerate LTD | | |
FeedAd GmbH | | |
152 Media LLC | | |
Verve Group Europe GmbH | | |
SmartyAds Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Kwanko | | |
LiquidM Technology GmbH | | |
ShinyStat S.p.a. | | |
adbility media GmbH | | |
VOLPI IMMOBILIER | | |
Bombora Inc. | | |
Justpremium BV | | |
PIXIMEDIA | | |
Comcast International France SAS | | |
Automattic Ads | | |
Synkd Ltd. | | |
Resono B.V. | | |
Oracle Data Cloud | | |
ADRENALEAD | | |
HUAWEI Ads | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ANINPRO-CREATIVE, S.L. | | |
Azerion Holding B.V. | | |
Bring! Labs AG | | |
Ensighten | | |
Longtail Ad Solutions, Inc dba JW Player | | |
RDandX Group DMCC | | |
Lupon Media | | |
1000mercis (Numberly) | | |
BILENDI SA | | |
OneFootball GmbH | | |
Experian Limited | | |
Vidstart LTD | | |
AudienceRun corp | | |
1plusX AG | | |
Beachfront Media LLC | | |
AdDefend GmbH | | |
video intelligence AG | | |
Piano Software Inc | | |
Dentsu Denmark A/S | | |
VGI CTV, Inc | | |
Dailymotion SA | | |
umlaut communication gmbh | | |
Rich Audience Technologies SL | | |
Ezoic Inc. | | |
agof studies | | |
Glimpse Protocol Limited | | |
ADFI MEDIA SL | | |
Brand Metrics Sweden AB | | |
InsurAds Technologies SA. | | |
Cazamba Serviços de Internet Ltda | | |
Epom Ltd. | | |
TOPBOX Inc. | | |
Semasio GmbH | | |
McCann Discipline LTD | | |
AdColony, Inc. | | |
Noster Finance S.L. | | |
Query Click Limited | | |
Evorra Ltd | | |
EASYmedia GmbH | | |
Triton Digital Canada Inc. | | |
Celtra, Inc. | | |
Adsolutions BV | | |
Ein Rad AB | | |
GroupM UK Limited | | |
DynAdmic | | |
Impact Tech Inc. | | |
Solocal | | |
Salesforce.com, Inc. | | |
Adelaide Metrics Inc | | |
Adform | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Goldbach Group AG | | |
Moloco, Inc. | | |
Hurra Communications GmbH | | |
Gamesight Inc | | |
AuDigent | | |
Captify Technologies Limited | | |
SpringServe, LLC | | |
MEDIAMETRIE | | |
ConnectAd Realtime GmbH | | |
Terminus Software Inc. | | |
Konodrac S.L. | | |
adMarketplace, Inc. | | |
Parrable, Inc. | | |
Pure Local Media GmbH | | |
Mobkoi Ltd | | |
Bidmatic Inc | | |
Impactify | | |
Brave People Ltd. | | |
Admo.tv (Clickon) | | |
NEURAL.ONE | | |
Onnetwork Sp. z o.o. | | |
DeepIntent, Inc. | | |
Skoiy | | |
Opti Digital SAS | | |
Octaive Ltd. | | |
Adsonica | | |
SheMedia, LLC | | |
Sub2 Technologies Ltd | | |
Mars Media Group | | |
Seedtag Advertising S.L | | |
INVIBES GROUP | | |
Bidtellect, Inc | | |
Jaduda GmbH | | |
Seeding Alliance GmbH | | |
Kochava Inc. | | |
Smart Traffik | | |
Fusio by S4M | | |
Nielsen Marketing Cloud | | |
SublimeSkinz - Adledge | | |
ViewPay | | |
Novatiq limited | | |
Media16 ltd | | |
VUUKLE DMCC | | |
Pubfinity LLC | | |
Listonic Sp. z o.o. | | |
Quantcast | | |
AdElement Media Solutions Pvt Ltd | | |
StackAdapt | | |
Adtelligent Inc. | | |
Realeyes OU | | |
Playwire LLC | | |
uppr GmbH | | |
Madington | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Nexx360 | | |
Adlane LTD | | |
INBEV BELGIUM SRL | | |
TripleLift, Inc. | | |
Pinpoll GmbH | | |
DistroScale, Inc. | | |
Confiant Inc. | | |
Mindlytix SAS | | |
TrueData Solutions, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Sonobi, Inc | | |
OneTag Limited | | |
ad6media | | |
Otto (GmbH & Co KG) | | |
ZAM Network LLC dba Fanbyte | | |
NetSuccess, s.r.o. | | |
Bucksense Inc | | |
Clipcentric, Inc. | | |
Maximus Live LLC | | |
YieldLift LLC | | |
IPSOS MORI UK LTD | | |
Deutsche Post AG | | |
Golden Bees | | |
Flexoffers.com, LLC | | |
Digital East GmbH | | |
Truvid Inc. | | |
DoubleVerify Inc. | | |
Nativo, Inc. | | |
netzeffekt GmbH | | |
Near Pte Ltd | | |
Quality Media Network GmbH | | |
PubWise, LLLP | | |
Mediavine, Inc. | | |
Sonic Odeeo ltd | | |
TypeA Holdings Ltd | | |
Dentsu Italia SpA | | |
Blingby LLC | | |
Good-Loop Ltd | | |
Extreme Reach, Inc | | |
CIBLECLIC | | |
ADITION technologies GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
I.R.V. D.O.O. | | |
Quantyoo GmbH & Co. KG | | |
Liveintent Inc. | | |
AdGear Technologies, Inc. | | |
adQuery | | |
Welect GmbH | | |
Neodata Group srl | | |
iProspect GmbH | | |
crossvertise GmbH | | |
Pressboard Media Inc | | |
Delta Projects AB | | |
Njuice AB | | |
SoundCast | | |
Appier PTE Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Bigabid Media ltd | | |
INFINIA MOBILE S.L. | | |
SPEAKOL DMCC | | |
Adventure Media | | |
Relevant Digital Oy | | |
Seven Technologies S.L. | | |
NextRoll, Inc. | | |
Knorex | | |
SINGLESPOT SAS | | |
IQM CORPORATION | | |
The Procter & Gamble Company | | |
EASY Marketing GmbH | | |
Kertil Iberia SL | | |
Adserve.zone / Artworx AS | | |
Nativery Srl | | |
Mobility-Ads GmbH | | |
Inskin Media LTD | | |
Nielsen International SA | | |
adbalancer Werbeagentur GmbH | | |
ACTV8, Inc. | | |
SMARTSTREAM.TV GmbH | | |
GlobalWebIndex | | |
Brand Advance Ltd | | |
mediarithmics SAS | | |
Norstat AS | | |
RevJet | | |
Stream Eye OOD | | |
optimise-it GmbH | | |
Beaconspark Ltd | | |
Bababam | | |
LifeStreet Corporation | | |
Roku Advertising Services | | |
TargetVideo GmbH | | |
Sirdata Cookieless | | |
Bertelsmann Data Service GmbH | | |
MUSO TNT LIMITED | | |
